You are not logged in.

Global Announcement



Dear visitor, welcome to Ikariam.com. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

Merlin

*watschel watschel*

  • "Merlin" started this thread

Posts: 1,066

Location: ~Penguin Pub~

  • Send private message

1

Saturday, March 22nd 2008, 2:29pm

Point Calculation / Highscore explanation

Same as in the last guide I remain unsure about the correctness of the formulas.

I used two sources for this guide, the according threads on the .org and .de boards so I hope that it is somewhat correct at least.


Formel for the total score:

[Total Score] = [list]SUM(citizens from all cities) +
[Master Builder Points] +
2 * [Scientists Points] +
[Generals Points] +
0.0025 * [Gold spent to buy Trade Ships][/list]
The Master Builder Points:

[Master Builder] = [list]([Building material] +
8 * [Wine] +
2 * ([Marble] + [Crystal]))
/ 100[/list]
Building Levels

[Building Levels] = SUM(Level of all Buildings)


Scientists Points

[Scientists Points] = 0.01 * SUM(Finished Researches)


Levels of research

[Levels of research] = [Finished Researches] * 4


Generals

[General Points] = [list]([Building material] +
4 * [Wine] +
2 * ([Crystal] + [Sulfur]))
/ 50[/list]
Gold Stock

[Gold Stock] = [available gold] + SUM([Gold in trade post reserved for buying])

Points of single Units

Infantry:
  • Slinger: .80 pts
  • Swordsman: 1.58 pts
  • Phalanx: 4.64 pts
  • Archer: 6.08 pts
  • Rifleman: 13.26 pts
  • Steam giant: 51.64 pts
  • Doctor: 27.24 pts
  • Cook: 14.52 pts


Heavy Units:
  • Ram: 9.08 pts
  • Catapult: 16.12 pts
  • Mortar: 64.02 pts


Battle Ships:
  • Ram-Ship: 1.96 pts
  • Ballista Ship: 2.60 pts
  • Flame thrower: 5.18 pts
  • Catapult Ship: 6.50 pts
  • Blade wheel ram: 16.94 pts
  • Mortar Ship: 20.40 pts
  • Submarine: 24.98 pts


Air Units:
  • Gyrocopter: 51.80 pts
  • Bomber: 80.52 pts


Lastly: When someone reaches the same score someone else has he'll automatically be shown ahead of the other player in the Highscores.
Updates are supposedly each hour at XX:26 (e.g. 2:26 AM)


Appendix: Cargo Ships and gold/point related values

Thanks to Zaugurz for this table!

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
Number  Cost    Score   SumCost SumScore
1       144     0,4     144     0,4
2       219     0,5     363     0,9
3       356     0,9     719     1,8
4       812     2,0     1531    3,8
5       1240    3,1     2771    6,9
6       1272    3,2     4043    10,1
7       1832    4,6     5875    14,7
8       1888    4,7     7763    19,4
9       3848    9,6     11611   29,0
10      3972    9,9     15583   39,0
11      5204    13,0    20787   52,0
12      5384    13,5    26171   65,4
13      6868    17,2    33039   82,6
14      7120    17,8    40159   100,4
15      8864    22,2    49023   122,6
16      9200    23,0    58223   145,6
17      11268   28,2    69491   173,7
18      11712   29,3    81203   203,0
19      14108   35,3    95311   238,3
20      14680   36,7    109991  275,0
21      23320   58,3    133311  333,3
22      24288   60,7    157599  394,0
23      28664   71,7    186263  465,7
24      29880   74,7    216143  540,4
25      34956   87,4    251099  627,7
26      36468   91,2    287567  718,9
27      42348   105,9   329915  824,8
28      44212   110,5   374127  935,3
29      51024   127,6   425151  1062,9
30      53308   133,3   478459  1196,1
31      61236   153,1   539695  1349,2
32      64024   160,1   603719  1509,3
33      73096   182,7   676815  1692,0
34      76468   191,2   753283  1883,2
35      87020   217,6   840303  2100,8
36      91088   227,7   931391  2328,5
37      103224  258,1   1034615 2586,5
38      116524  291,3   1151139 2877,8
39      122072  305,2   1273211 3183,0
40      137432  343,6   1410643 3526,6
41      180060  450,2   1590703 3976,8
42      202132  505,3   1792835 4482,1
43      211964  529,9   2004799 5012,0
44      237444  593,6   2242243 5605,6
45      249108  622,8   2491351 6228,4
46      278276  695,7   2769627 6924,1
47      292076  730,2   3061703 7654,3
48      306623  766,6   3368326 8420,8
49      321963  804,9   3690289 9225,7
50      338138  845,3   4028427 10071,1
51      355198  888,0   4383625 10959,1
52      373191  933,0   4756816 11892,0
53      392171  980,4   5148987 12872,5
54      412195  1030,5  5561182 13903,0
55      433320  1083,3  5994502 14986,3
56      455612  1139,0  6450114 16125,3
57      479135  1197,8  6929249 17323,1
58      503962  1259,9  7433211 18583,0
59      530166  1325,4  7963377 19908,4
60      557828  1394,6  8521205 21303,0




Links to the "Source" Guides:
http://board.ikariam.org/index.php?page=…&threadID=18527
http://board.ikariam.de/thread.php?threadid=11931


Mistakes + Correction-suggestions: Please PM me.


(by) Lord Doom
Fear the Magic!